Available Reactor Assemblies:
| Assembly | FAVO™ 15 | FAVO™ 15 PRO |
| Art. No. | S10195 | S10196 |
| Version | v1.2 | v1.2 |
| Internal Volume | 4.3 mL | 4.3 mL |
| Temp. Range | -20 to 150 °C | -20 to 150 °C |
| Pressure Rating | 16 barg | 25 barg |
| Heat Exchanger | Heat transfer fluid system | Heat transfer fluid system |
| Wetted Parts | Impervious graphite (electrodes), PEEK (in/outlet ports), PTFE, FFKM, FEP | Platinum (electrodes), Hastelloy C276 (in/outlet ports), PTFE, FFKM, FEP |
| Cell Configuration | Two comb (undivided) | Two comb (undivided) |
| E-Inlay Pattern | Cubic 2x2 | Cubic 2x2 |
| Max. Particle Size | 200 µm | 200 µm |
| Inlay/Ports | Exchangeable | Exchangeable |
| Process Connections | UNF ¼-28 Female | 1/8” NPT Female (UNF adaptors available) |
| Large Bore Tubing | - | Compatible |
| Temp. Probe Sockets | - | In- & Outlet |
| Throughput | 0.1 - 35 mL/min (mg/h to g/d) | 0.1 - 35 mL/min (mg/h to g/d) |
| Outer Dimensions | 25 x 9 x 7 cm (L x W x H) | 25 x 9 x 7 cm (L x W x H) |
|
Pulsator Specifications: |
||
| Freq. Range | 0 - 3 Hz | 0 - 3 Hz |
| Volume Displacement | 0.44mL @ 100% ampl. stroke | 0.44mL @ 100% ampl. stroke |
| Wetted Parts | PTFE, carbon filled PTFE | Hastelloy C276, PTFE |
| Connection Ports | UNF ¼-28 Female | 1/8" NPT Female (UNF adaptors available) |